Property Attributes
- MLS#100604161
- TypeSingle Family
- Listing Status Active
- CountyWAKE
- CityRaleigh
- NeighborhoodRaleigh
- Zip27603
- StyleSingle Family Residence
- Year Built1968
- Taxes$ 3204
- Price$ 375,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1084
- Lot Size0.19 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Amazing views of downtown Raleigh from this lot in Caraleigh Mills! Investors and Developers, this is the one!! With a cemetary across the street, no other homes can go up to impede the amazing view a home has from this lot of downtown Raleigh. Current home can be rehabbed, but with larger homes selling in the neighborhood and right beside it, it's time to take advantage of all this lot has to offer. Current home is habitable, but the value is in the lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake County Elementary School | Wake County Middle School | Wake High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Living Area | 1084.0 |
|---|---|
| Heating | Other |
| Cooling | Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R-6 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Aluminum Siding |
| Year Built | 1968 |
| View | See Remarks |
| Levels | One |
| Supplement | Amazing views of downtown Raleigh from this lot in Caraleigh Mills! Investors and Developers,this is the one!! With a cemetary across the street,no other homes can go up to impede the amazing view a |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 3204.15 |
| Parcel Number | 170314427645000 0022811 |
| County | Wake |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I40 exit onto S Saunders St towards Raleigh. Turn right onto Prospect Ave. Home will be on the right. |
| High School | Wake |
| City | Raleigh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Wake County |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Wake County |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 3502 |
| Legal Description | Lo182 Caraleigh Mills Sub & Pt Alley |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | None |
| Flooring | Carpet,Other |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Bathroom 1,Family Room,Dining Room,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Aluminum Siding |
| Fencing | None |
| Parking Features | On Site |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1084.0 |
| Lot Dimensions | 52x162x49x167 |
| Lot Size Acres | 0.19 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 18, 2026 5:56 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Yost & Little Realty - Greensboro shall be responsible for any typographical errors, misinformation, or misprints,